<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Best practices &#8211; Slozano</title>
	<atom:link href="https://slozano.com/blog/category/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>https://slozano.com</link>
	<description>Digital marketing strategy</description>
	<lastBuildDate>Fri, 05 Aug 2022 12:55:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://i0.wp.com/slozano.com/wp-content/uploads/2018/12/cropped-slozanologo-II-fav.png?fit=32%2C32&#038;ssl=1</url>
	<title>Best practices &#8211; Slozano</title>
	<link>https://slozano.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">155157381</site>	<item>
		<title>How to do link building to boost your digital marketing strategy</title>
		<link>https://slozano.com/blog/how-to-do-link-building-to-boost-your-digital-marketing-strategy/</link>
					<comments>https://slozano.com/blog/how-to-do-link-building-to-boost-your-digital-marketing-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Slozano]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 19:29:20 +0000</pubDate>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[How to start]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://slozano.com/?p=214</guid>

					<description><![CDATA[<p>You may have heard about it: link building or the art of getting backlinks to your website. It’s everywhere, in each article about digital marketing strategy, yet you don’t fully understand what it is or why it’s so important. They tell you to build links to your website, but they don’t explain why, what type [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://slozano.com/blog/how-to-do-link-building-to-boost-your-digital-marketing-strategy/">How to do link building to boost your digital marketing strategy</a> appeared first on <a rel="nofollow" href="https://slozano.com">Slozano</a>.</p>
]]></description>
		
					<wfw:commentRss>https://slozano.com/blog/how-to-do-link-building-to-boost-your-digital-marketing-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">214</post-id>	</item>
		<item>
		<title>Why your numbers don’t add up in your marketing analytics tools</title>
		<link>https://slozano.com/blog/why-your-numbers-dont-add-up-in-your-marketing-analytics-tools/</link>
					<comments>https://slozano.com/blog/why-your-numbers-dont-add-up-in-your-marketing-analytics-tools/#respond</comments>
		
		<dc:creator><![CDATA[Slozano]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 20:01:58 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Best practices]]></category>
		<guid isPermaLink="false">https://slozano.com/?p=208</guid>

					<description><![CDATA[<p>I bet you have experienced this before. You check your analytics and something smells like rotten. Numbers don’t add up. The data you checked yesterday and the one you get today might have changed. But, wait. You haven’t changed the dates. Why is this happening? For starters, I assume that you have set up the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://slozano.com/blog/why-your-numbers-dont-add-up-in-your-marketing-analytics-tools/">Why your numbers don’t add up in your marketing analytics tools</a> appeared first on <a rel="nofollow" href="https://slozano.com">Slozano</a>.</p>
]]></description>
		
					<wfw:commentRss>https://slozano.com/blog/why-your-numbers-dont-add-up-in-your-marketing-analytics-tools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">208</post-id>	</item>
		<item>
		<title>3 tips to use stock pictures ethically and where to find them</title>
		<link>https://slozano.com/blog/3-tips-to-use-stock-pictures-ethically-and-where-to-find-them/</link>
					<comments>https://slozano.com/blog/3-tips-to-use-stock-pictures-ethically-and-where-to-find-them/#respond</comments>
		
		<dc:creator><![CDATA[Slozano]]></dc:creator>
		<pubDate>Sun, 13 Jan 2019 20:16:41 +0000</pubDate>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://slozano.com/?p=197</guid>

					<description><![CDATA[<p>There are many so-called experts in content marketing that state that you should never use stock photos. And instead, you should hire a photographer. According to them, all stock pictures look the same. They are wrong for so many reasons, but let me give you two: It’s unrealistic to think every company can spend thousands [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://slozano.com/blog/3-tips-to-use-stock-pictures-ethically-and-where-to-find-them/">3 tips to use stock pictures ethically and where to find them</a> appeared first on <a rel="nofollow" href="https://slozano.com">Slozano</a>.</p>
]]></description>
		
					<wfw:commentRss>https://slozano.com/blog/3-tips-to-use-stock-pictures-ethically-and-where-to-find-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">197</post-id>	</item>
		<item>
		<title>Length equals quality in content marketing, does it? The ideal blog post length</title>
		<link>https://slozano.com/blog/length-equals-quality-in-content-marketing-does-it-the-ideal-blog-post-length/</link>
					<comments>https://slozano.com/blog/length-equals-quality-in-content-marketing-does-it-the-ideal-blog-post-length/#respond</comments>
		
		<dc:creator><![CDATA[Slozano]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 20:35:12 +0000</pubDate>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[How to start]]></category>
		<guid isPermaLink="false">https://slozano.com/?p=124</guid>

					<description><![CDATA[<p>To answer this question. No, length doesn’t necessarily equal quality. But, could be length an indicator of quality in a good blog post? Perhaps. In the last years, there has been a shift to longer content. One good example is when, in 2017, Twitter finally gave in and rewarded us with 240 characters. The social [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://slozano.com/blog/length-equals-quality-in-content-marketing-does-it-the-ideal-blog-post-length/">Length equals quality in content marketing, does it? The ideal blog post length</a> appeared first on <a rel="nofollow" href="https://slozano.com">Slozano</a>.</p>
]]></description>
		
					<wfw:commentRss>https://slozano.com/blog/length-equals-quality-in-content-marketing-does-it-the-ideal-blog-post-length/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">124</post-id>	</item>
		<item>
		<title>The extraordinary copywriter’s checklist &#8211; 14 things to check before publishing a blog post.</title>
		<link>https://slozano.com/blog/the-extraordinary-copywriters-checklist-14-things-to-check-before-publishing-a-blog-post/</link>
					<comments>https://slozano.com/blog/the-extraordinary-copywriters-checklist-14-things-to-check-before-publishing-a-blog-post/#respond</comments>
		
		<dc:creator><![CDATA[Slozano]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 20:02:02 +0000</pubDate>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Copywriting]]></category>
		<guid isPermaLink="false">https://slozano.com/?p=102</guid>

					<description><![CDATA[<p>The first thing you learn when you start writing copy is that writing for the web shouldn’t be like writing for a newspaper. Copywriting is a whole different craft. For me, it was a hard lesson to take as I studied journalism, not advertising, and, therefore, not copywriting either. That shift from using the skills [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://slozano.com/blog/the-extraordinary-copywriters-checklist-14-things-to-check-before-publishing-a-blog-post/">The extraordinary copywriter’s checklist &#8211; 14 things to check before publishing a blog post.</a> appeared first on <a rel="nofollow" href="https://slozano.com">Slozano</a>.</p>
]]></description>
		
					<wfw:commentRss>https://slozano.com/blog/the-extraordinary-copywriters-checklist-14-things-to-check-before-publishing-a-blog-post/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">102</post-id>	</item>
		<item>
		<title>The 3 best practices in content marketing you should pay attention to</title>
		<link>https://slozano.com/blog/the-3-best-practices-in-content-marketing-you-should-pay-attention-to/</link>
					<comments>https://slozano.com/blog/the-3-best-practices-in-content-marketing-you-should-pay-attention-to/#respond</comments>
		
		<dc:creator><![CDATA[Slozano]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 06:35:33 +0000</pubDate>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[How to start]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://slozano.com/?p=83</guid>

					<description><![CDATA[<p>Yes, I am giving you three. It can’t get easier than following these three golden rules. Could I give you more? Sure, but because I try to stick to content marketing and not to SEO optimization – sometimes they are difficult to separate &#8211; in this blog post I will focus on these three. Get [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://slozano.com/blog/the-3-best-practices-in-content-marketing-you-should-pay-attention-to/">The 3 best practices in content marketing you should pay attention to</a> appeared first on <a rel="nofollow" href="https://slozano.com">Slozano</a>.</p>
]]></description>
		
					<wfw:commentRss>https://slozano.com/blog/the-3-best-practices-in-content-marketing-you-should-pay-attention-to/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">83</post-id>	</item>
		<item>
		<title>How to start a career in digital marketing</title>
		<link>https://slozano.com/blog/how-to-start-a-career-in-digital-marketing/</link>
					<comments>https://slozano.com/blog/how-to-start-a-career-in-digital-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Slozano]]></dc:creator>
		<pubDate>Sun, 02 Dec 2018 16:32:33 +0000</pubDate>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[How to start]]></category>
		<guid isPermaLink="false">http://slozano.com/?p=36</guid>

					<description><![CDATA[<p>They say the first post is the most difficult to write. To be honest, it didn’t take me more than 10 minutes to figure out what my first post should be like. No hesitation, I knew that what I should write is what everyone who’s dipping their toes in the waters of SEO, content creation [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://slozano.com/blog/how-to-start-a-career-in-digital-marketing/">How to start a career in digital marketing</a> appeared first on <a rel="nofollow" href="https://slozano.com">Slozano</a>.</p>
]]></description>
		
					<wfw:commentRss>https://slozano.com/blog/how-to-start-a-career-in-digital-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36</post-id>	</item>
	</channel>
</rss>

<!--
Object Caching 52/196 objects using disk
Page Caching using disk: enhanced 

Served from: slozano.com @ 2023-01-17 17:47:44 by W3 Total Cache
-->